Availability Sheet
Please take a moment to browse our availability sheet. If you would like to view our availability with pricing, click here to login to our wholesale page. Feel free to contact us if you have any questions.
Trident Maple |
On Hand |
| Acer buergeranum 1.5" | 0 |
| Acer buergeranum 2" | 0 |
| Acer buergeranum 2.5" | 0 |
| Acer buergeranum 3" | 6 |
| Acer buergeranum 3.5" | 3 |
| Acer buergeranum 4" | 0 |
Hedge Maple |
On Hand |
| Acer campestre 1.5" | 50 |
| Acer campestre 2" | 57 |
| Acer campestre 2.5" | 16 |
| Acer campestre 3" | 10 |
| Acer campestre 3.5" | 12 |
| Acer campestre 4" | 53 |
| Acer campestre 4.5" | 16 |
| Acer campestre 5" | 7 |
| Acer campestre 6" | 8 |
Flame Maple |
On Hand |
| Acer ginnala 6-7' Multi-stem | 10 |
| Acer ginnala 2" Single Stem | 0 |
| Acer ginnala 7-8' Multi-stem | 18 |
| Acer ginnala 2.5" Single Stem | 0 |
| Acer ginnala 8-10' Multi-stem | 14 |
| Acer ginnala 3" Single Stem | 0 |
| Acer ginnala 10-12' Multi-stem | 11 |
| Acer ginnala 12-14' Multi-stem | 17 |
| Acer ginnala 14-16' Multi-stem | 15 |
| Acer ginnala 16-18' Multi-stem | 0 |
Japanese Maple |
On Hand |
| Acer palmatum 5-6' Single Stem | 0 |
| Acer palmatum 6-7' Single Stem | 0 |
| Acer palmatum 2" Single Stem | 0 |
| Acer palmatum 7-8' Multi-stem | 0 |
| Acer palmatum 8-10' Multi-stem | 0 |
| Acer palmatum 2.5" Single Stem | 0 |
| Acer palmatum 10-12' Multi-stem | 0 |
| Acer palmatum 3" Single Stem | 1 |
| Acer palmatum 3.5" Single Stem | 1 |
| Acer palmatum 4" Single Stem | 5 |
| Acer palmatum 4.5" Single Stem | 5 |
| Acer palmatum 5" Single Stem | 2 |
| Acer palmatum 6" Single Stem | 0 |
Norway Maple |
On Hand |
| Acer platanoides 1.5" | 0 |
| Acer platanoides 2" | 86 |
| Acer platanoides 2.5" | 55 |
| Acer platanoides 3" | 28 |
Crimson King Maple |
On Hand |
| Acer platanoides 'Crimson King' 1.5" | 0 |
| Acer platanoides 'Crimson King' 2" | 150 |
| Acer platanoides 'Crimson King' 2.5" | 152 |
| Acer platanoides 'Crimson King' 3" | 28 |
Royal Red Norway Maple |
On Hand |
| Acer platanoides 'Royal Red' 1.5" | 0 |
| Acer platanoides 'Royal Red' 2" | 0 |
| Acer platanoides 'Royal Red' 2.5" | 0 |
| Acer platanoides 'Royal Red' 3" | 0 |
Armstrong Maple |
On Hand |
| Acer rubrum 'Armstrong Maple' 1.5" | 0 |
| Acer rubrum 'Armstrong Maple' 2" | 157 |
| Acer rubrum 'Armstrong Maple' 2.5" | 68 |
| Acer rubrum 'Armstrong Maple' 3" | 0 |
| Acer rubrum 'Armstrong Maple' 3.5" | 3 |
| Acer rubrum 'Armstrong Maple' 4" | 6 |
Autumn Blaze Red Maple |
On Hand |
| Acer rubrum 'Autumn Blaze' 2" | 200 |
| Acer rubrum 'Autumn Blaze' 2.5" | 625 |
| Acer rubrum 'Autumn Blaze' 3" | 260 |
| Acer rubrum 'Autumn Blaze' 3.5" | 167 |
| Acer rubrum 'Autumn Blaze' 4" | 84 |
| Acer rubrum 'Autumn Blaze' 4.5" | 55 |
| Acer rubrum 'Autumn Blaze' 5" | 5 |
Brandywine Maple |
On Hand |
| Acer rubrum 'Brandywine' 1.5" | 150 |
| Acer rubrum 'Brandywine' 2" | 100 |
| Acer rubrum 'Brandywine' 2.5" | 0 |
| Acer rubrum 'Brandywine' 3' | 0 |
October Glory Red Maple |
On Hand |
| Acer rubrum 'October Glory' 1.5" | 0 |
| Acer rubrum 'October Glory' 2" | 214 |
| Acer rubrum 'October Glory' 2.5" | 440 |
| Acer rubrum 'October Glory' 3" | 318 |
| Acer rubrum 'October Glory' 3.5" | 107 |
| Acer rubrum 'October Glory' 4" | 0 |
| Acer rubrum 'October Glory' 4.5" | 0 |
| Acer rubrum 'October Glory' 5" | 0 |
Red Maple |
On Hand |
| Acer rubrum 'Red Maple' 1.5" | 0 |
| Acer rubrum 'Red Maple' 2" | 25 |
| Acer rubrum 'Red Maple' 2.5" | 45 |
| Acer rubrum 'Red Maple' 3" | 209 |
| Acer rubrum 'Red Maple' 3.5" | 103 |
| Acer rubrum 'Red Maple' 4" | 48 |
| Acer rubrum 'Red Maple' 4.5" | 39 |
| Acer rubrum 'Red Maple' 5" | 59 |
| Acer rubrum 'Red Maple' 5.5" | 19 |
| Acer rubrum 'Red Maple' 6" | 14 |
Red Sunset Maple |
On Hand |
| Acer rubrum 'Red Sunset' 1.5" | 500 |
| Acer rubrum 'Red Sunset' 2" | 1984 |
| Acer rubrum 'Red Sunset' 2.5" | 792 |
| Acer rubrum 'Red Sunset' 3" | 382 |
| Acer rubrum 'Red Sunset' 3.5" | 266 |
| Acer rubrum 'Red Sunset' 4" | 72 |
| Acer rubrum 'Red Sunset' 4.5" | 16 |
| Acer rubrum 'Red Sunset' 5" | 19 |
Sugar Maple |
On Hand |
| Acer saccharum 1.5" | 0 |
| Acer saccharum 2" | 55 |
| Acer saccharum 2.5" | 0 |
| Acer saccharum 3" | 0 |
Green Mountain Sugar Maple |
On Hand |
| Acer saccharum 'Green Mountain' 1.5" | 0 |
| Acer saccharum 'Green Mountain' 2" | 65 |
| Acer saccharum 'Green Mountain' 2.5" | 15 |
| Acer saccharum 'Green Mountain' 3" | 0 |
Legacy Sugar Maple |
On Hand |
| Acer saccharum 'Legacy' 1.5" | 0 |
| Acer saccharum 'Legacy' 2" | 58 |
| Acer saccharum 'Legacy' 2.5" | 24 |
| Acer saccharum 'Legacy' 3" | 29 |
Shadblow Serviceberry |
On Hand |
| Amelanchier canadensis 6-7' | 162 |
| Amelanchier canadensis 7-8' | 31 |
| Amelanchier canadensis 8-10' | 0 |
Allegheny Serviceberry |
On Hand |
| Amelanchier laevis 4-5' | 550 |
| Amelanchier laevis 5-6' | 453 |
| Amelanchier laevis 6-7' | 154 |
| Amelanchier laevis 7-8' | 17 |
Lamarkii Serviceberry |
On Hand |
| Amelanchier lamarkii 4-5' | 0 |
| Amelanchier lamarkii 5-6' | 16 |
| Amelanchier lamarkii 6-7' | 16 |
| Amelanchier lamarkii 7-8' | 2 |
| Amelanchier lamarkii 8-10' | 11 |
River Birch |
On Hand |
| Betula nigra 1.5" Single | 0 |
| Betula nigra 2" Single | 40 |
| Betula nigra 2.5" Single | 0 |
| Betula nigra 7-8' Clump | 250 |
| Betula nigra 3" Single | 0 |
| Betula nigra 8-10' Clump | 290 |
| Betula nigra 10-12' Clump | 340 |
| Betula nigra 3.5" Single | 0 |
| Betula nigra 12-14' Clump | 220 |
| Betula nigra 14-16' Clump | 400 |
| Betula nigra 4" Single | 0 |
| Betula nigra 16-18' Clump | 100 |
| Betula nigra 18-20' Clump | 62 |
Heritage River Birch |
On Hand |
| Betula nigra 'Heritage' 7-8' Clumps | 0 |
| Betula nigra 'Heritage' 8-10' Clumps | 0 |
| Betula nigra 'Heritage' 10-12' Clumps | 0 |
| Betula nigra 'Heritage' 12-14' Clumps | 0 |
| Betula nigra 'Heritage' 14-16' Clumps | 0 |
| Betula nigra 'Heritage' 16-18' Clumps | 0 |
| Betula nigra 'Heritage' 18-20' Clumps | 0 |
| Betula nigra 'Heritage' 20-24' Clumps | 0 |
Select River Birch |
On Hand |
| Betula nigra 'Select' 1.5" Single | 0 |
| Betula nigra 'Select' 2" Single | 55 |
| Betula nigra 'Select' 2.5" Single | 0 |
| Betula nigra 'Select' 7-8' Clumps | 156 |
| Betula nigra 'Select' 3" Single | 0 |
| Betula nigra 'Select' 8-10' Clumps | 465 |
| Betula nigra 'Select' 10-12' Clumps | 295 |
| Betula nigra 'Select' 3.5' Single | 0 |
| Betula nigra 'Select' 12-14' Clumps | 175 |
| Betula nigra 'Select' 14-16' Clumps | 66 |
| Betula nigra 'Select' 16-18' Clumps | 217 |
| Betula nigra 'Select' 18-20' Clumps | 352 |
| Betula nigra 'Select' 20-24' Clumps | 680 |
Whiteshpire Birch |
On Hand |
| Betula platyphylla 'Whitespire' 8-10' | 25 |
| Betula platyphylla 'Whitespire' 10-12' | 0 |
| Betula platyphylla 'Whitespire' 12-14' | 23 |
| Betula platyphylla 'Whitespire' 14-16' | 69 |
| Betula platyphylla 'Whitespire' 16-18' | 15 |
European Hornbeam |
On Hand |
| Carpinus betulus 1.5" | 45 |
| Carpinus betulus 2" | 77 |
| Carpinus betulus 2.5" | 47 |
Pyradimal Hornbeam |
On Hand |
| Carpinus betulus 'Fastigiata' 1.5" | 105 |
| Carpinus betulus 'Fastigiata' 2" | 25 |
| Carpinus betulus 'Fastigiata' 2.5" | 0 |
Katsura Tree |
On Hand |
| Cercidipyllum japonicum 1.5" | 25 |
| Cercidipyllum japonicum 2" | 30 |
| Cercidipyllum japonicum 2.5" | 18 |
| Cercidipyllum japonicum 8-10' Multi-stem | 18 |
| Cercidipyllum japonicum 3" | 6 |
| Cercidipyllum japonicum 10-12' Multi-stem | 25 |
| Cercidipyllum japonicum 12-14' Multi-stem | 15 |
| Cercidipyllum japonicum 14-16' Multi-stem | 0 |
| Cercidipyllum japonicum 16-18' Multi-stem | 0 |
| Cercidipyllum japonicum 5" | 0 |
| Cercidipyllum japonicum 6" | 0 |
| Cercidipyllum japonicum 7" | 0 |
| Cercidipyllum japonicum 8" | 0 |
Eastern Redbud |
On Hand |
| Cercis canadensis 1.5" Single Stem | 0 |
| Cercis canadensis 2" Single Stem | 100 |
| Cercis canadensis 2.5" Single Stem | 0 |
| Cercis canadensis 3" Single Stem | 0 |
Forest Pansy Redbud |
On Hand |
| Cercis canadensis 'Forest Pansy' 7-8 | 0 |
| Cercis canadensis 'Forest Pansy' 1.5" | 0 |
| Cercis canadensis 'Forest Pansy' 2" | 0 |
| Cercis canadensis 'Forest Pansy' 2.5" | 0 |
| Cercis canadensis 'Forest Pansy' 3" | 0 |
White Flowering Dogwood |
On Hand |
| Cornus florida 5-6' | 40 |
| Cornus florida 6-7' | 52 |
| Cornus florida 1.5" | 40 |
| Cornus florida 2" | 65 |
| Cornus florida 2.5" | 20 |
| Cornus florida 3" | 5 |
Kousa Dogwood |
On Hand |
| Cornus kousa 'chinensis' 6-7' Multi-stem | 26 |
| Cornus kousa 'chinensis' 6-7' Single-stem | 0 |
| Cornus kousa 'chinensis' 7-8' Multi-stem | 15 |
| Cornus kousa 'chinensis' 1.5" Single-stem | 0 |
| Cornus kousa 'chinensis' 8-10' Multi-stem | 10 |
| Cornus kousa 'chinensis' 2" Single-stem | 36 |
| Cornus kousa 'chinensis' 2.5" Single-stem | 40 |
| Cornus kousa 'chinensis' 10-12' Multi-stem | 16 |
| Cornus kousa 'chinensis' 3" Single-stem | 47 |
| Cornus kousa 'chinensis' 12-14' Multi-stem | 6 |
| Cornus kousa 'chinensis' 14-16' Multi-stem | 3 |
| Cornus kousa 'chinensis' 3.5" Single-stem | 53 |
| Cornus kousa 'chinensis' 4" Single-stem | 46 |
| Cornus kousa 'chinensis' 4.5" Single-stem | 31 |
Cornelian Cherry Dogwood |
On Hand |
| Cornus mas 5-6' | 0 |
| Cornus mas 6-7' | 47 |
| Cornus mas 7-8' | 157 |
| Cornus mas 8-10' | 234 |
| Cornus mas 10-12' | 0 |
Royal Purple Smoke Tree |
On Hand |
| Cotinus coggygria 5-6' | 9 |
| Cotinus coggygria 6-7' | 52 |
| Cotinus coggygria 7-8' | 51 |
| Cotinus coggygria 8-9' | 45 |
Washington Hawthorn |
On Hand |
| Crataegus phaenopyrum 1.5" | 0 |
| Crataegus phaenopyrum 2" | 0 |
| Crataegus phaenopyrum 2.5" | 68 |
| Crataegus phaenopyrum 3" | 48 |
Winter King Hawthorn |
On Hand |
| Crataegus viridis 'Winter King' 1.5" | 275 |
| Crataegus viridis 'Winter King' 2" | 93 |
| Crataegus viridis 'Winter King' 2.5" | 0 |
| Crataegus viridis 'Winter King' 3" | 0 |
Autumn Purple Ash |
On Hand |
| Fraxinus americana 'Autumn Purple' 1.5" | 0 |
| Fraxinus americana 'Autumn Purple' 2" | 0 |
| Fraxinus americana 'Autumn Purple' 2.5" | 83 |
| Fraxinus americana 'Autumn Purple' 3" | 151 |
Marshall Seedless Ash |
On Hand |
| Fraxinus pennsylvanica 'Marshall Seedless' 1.5" | 0 |
| Fraxinus pennsylvanica 'Marshall Seedless' 2" | 0 |
| Fraxinus pennsylvanica 'Marshall Seedless' 2.5" | 0 |
| Fraxinus pennsylvanica 'Marshall Seedless' 3" | 0 |
Summit Ash |
On Hand |
| Fraxinus pennsylvanica 'Summit' 1.5" | 0 |
| Fraxinus pennsylvanica 'Summit' 2" | 0 |
| Fraxinus pennsylvanica 'Summit' 2.5" | 25 |
| Fraxinus pennsylvanica 'Summit' 3" | 0 |
Skyline Honeylocust |
On Hand |
| Gleditsia triacanthos 'Skyline' 1.5" | 0 |
| Gleditsia triacanthos 'Skyline' 2" | 415 |
| Gleditsia triacanthos 'Skyline' 2.5" | 65 |
| Gleditsia triacanthos 'Skyline' 3" | 16 |
Greenleaf Holly |
On Hand |
| Ilex opaca 'Greenleaf' 5-6' | 100 |
| Ilex opaca 'Greenleaf' 6-7' | 0 |
| Ilex opaca 'Greenleaf' 7-8' | 0 |
Foster #2 Hollly |
On Hand |
| Ilex X 'Fosteri' 6-7' | 5 |
| Ilex X 'Fosteri' 7-8' | 21 |
| Ilex X 'Fosteri' 8-9' | 65 |
Nellie R Stevens Holly |
On Hand |
| Ilex X 'Nellie Stevens' 6-7' | 0 |
| Ilex X 'Nellie Stevens' 7-8' | 48 |
| Ilex X 'Nellie Stevens' 8-9' | 15 |
| Ilex X 'Nellie Stevens' 9-10' | 0 |
| Ilex X 'Nellie Stevens' 10-12' | 5 |
| Ilex X 'Nellie Stevens' 12-14' | 5 |
| Ilex X 'Nellie Stevens' 14-16' | 5 |
| Ilex X 'Nellie Stevens' 16-18' | 0 |
Sweet Gum |
On Hand |
| Liquidambar styriciflua 1.5" | 0 |
| Liquidambar styriciflua 2" | 0 |
| Liquidambar styriciflua 2.5" | 0 |
| Liquidambar styriciflua 6" | 0 |
| Liquidambar styriciflua 7" | 0 |
| Liquidambar styriciflua 8" | 0 |
| Liquidambar styriciflua 9" | 0 |
| Liquidambar styriciflua 10" | 0 |
Tulip Poplar |
On Hand |
| Liriodendron tulipfera 1.5" | 0 |
| Liriodendron tulipfera 2" | 81 |
| Liriodendron tulipfera 2.5 | 171 |
| Liriodendron tulipfera 3" | 27 |
| Liriodendron tulipfera 3.5" | 0 |
| Liriodendron tulipfera 4" | 0 |
DD Blanchard Magnolia |
On Hand |
| Magnolia grandiflora 'D.D. Blanchard' 7-8' | 0 |
| Magnolia grandiflora 'D.D. Blanchard' 8-9' | 0 |
| Magnolia grandiflora 'D.D. Blanchard' 9-10' | 0 |
| Magnolia grandiflora 'D.D. Blanchard' 10-12' | 50 |
| Magnolia grandiflora 'D.D. Blanchard' 12-14' | 0 |
Ann Magnolia |
On Hand |
| Magnolia liliflora 'Ann' 6-7' | 0 |
| Magnolia liliflora 'Ann' 7-8' | 0 |
| Magnolia liliflora 'Ann' 8-9' | 30 |
| Magnolia liliflora 'Ann' 9-10' | 0 |
Jane Magnolia |
On Hand |
| Magnolia liliflora 'Jane' 6-7' | 0 |
| Magnolia liliflora 'Jane' 7-8' | 0 |
| Magnolia liliflora 'Jane' 8-9' | 0 |
| Magnolia liliflora 'Jane' 9-10' | 0 |
| Magnolia liliflora 'Jane' 10-12' | 0 |
| Magnolia liliflora 'Jane' 12-14' | 0 |
Royal Star Magnolia |
On Hand |
| Magnolia stellata 'Royal Star' 6-7' | 0 |
| Magnolia stellata 'Royal Star' 7-8' | 0 |
| Magnolia stellata 'Royal Star' 8-9' | 0 |
Sweetbay Magnolia |
On Hand |
| Magnolia virginiana 6-7' | 160 |
| Magnolia virginiana 7-8' | 70 |
| Magnolia virginiana 8-9' | 269 |
| Magnolia virginiana 9-10' | 0 |
| Magnolia virginiana 10-12' | 173 |
| Magnolia virginiana 12-14' | 49 |
Harvest Gold Crabapple |
On Hand |
| Malus 'Harvest Gold' 1.5" | 0 |
| Malus 'Harvest Gold' 2" | 0 |
| Malus 'Harvest Gold' 2.5" | 0 |
| Malus 'Harvest Gold' 3" | 16 |
Indian Magic Crabapple |
On Hand |
| Malus 'Indian Magic' 1.5" | 57 |
| Malus 'Indian Magic' 2" | 43 |
| Malus 'Indian Magic' 2.5" | 57 |
Prarie Fire Crabapple |
On Hand |
| Malus 'Prairie Fire' 1.5" | 0 |
| Malus 'Prairie Fire' 2" | 49 |
| Malus 'Prairie Fire' 2.5" | 122 |
| Malus 'Prairie Fire' 3" | 174 |
Profusion Crabapple |
On Hand |
| Malus 'Profusion' 3" | 0 |
| Malus 'Profusion' 3.5" | 0 |
| Malus 'Profusion' 4" | 0 |
Sargent Crabapple |
On Hand |
| Malus 'Sargenti' 1.5" | 30 |
| Malus 'Sargenti' 2" | 0 |
| Malus 'Sargenti' 2.5" | 0 |
Spring Snow Crabapple |
On Hand |
| Malus 'Spring Snow' 1.5" | 0 |
| Malus 'Spring Snow' 2" | 21 |
| Malus 'Spring Snow' 2.5" | 54 |
| Malus 'Spring Snow' 3" | 94 |
Zumi Crabapple |
On Hand |
| Malus zumi 'Calocarpa' 1.5" | 0 |
| Malus zumi 'Calocarpa' 2" | 0 |
| Malus zumi 'Calocarpa' 2.5" | 40 |
Dawn Redwood |
On Hand |
| Metasequoia glyptostroboides 1.5" | 0 |
| Metasequoia glyptostroboides 2" | 2 |
| Metasequoia glyptostroboides 2.5" | 26 |
| Metasequoia glyptostroboides 3" | 16 |
| Metasequoia glyptostroboides 3.5" | 12 |
| Metasequoia glyptostroboides 4" | 0 |
| Metasequoia glyptostroboides 4.5" | 0 |
| Metasequoia glyptostroboides 5" | 0 |
| Metasequoia glyptostroboides 6" | 19 |
Norway Spruce |
On Hand |
| Picea abies 5-6' | 20 |
| Picea abies 6-7' | 15 |
| Picea abies 7-8' | 6 |
| Picea abies 8-10' | 18 |
| Picea abies 10-12' | 0 |
Serbian Spruce |
On Hand |
| Picea omorika 5-6' | 5 |
| Picea omorika 6-7' | 5 |
| Picea omorika 7-8' | 0 |
| Picea omorika 8-10' | 0 |
White Pine |
On Hand |
| Pinus strobus 5-6' | 45 |
| Pinus strobus 6-7' | 52 |
| Pinus strobus 7-8' | 150 |
| Pinus strobus 8-10' | 110 |
| Pinus strobus 10-12' | 60 |
| Pinus strobus 12-14' | 40 |
Loblolly Pine |
On Hand |
| Pinus taeda 7-8' | 0 |
| Pinus taeda 8-10' | 0 |
| Pinus taeda 10-12' | 0 |
| Pinus taeda 12-14' | 0 |
| Pinus taeda 14-16' | 0 |
| Pinus taeda 16-18' | 0 |
Virginia Pine |
On Hand |
| Pinus virginiana 5-6' | 0 |
| Pinus virginiana 6-7' | 0 |
| Pinus virginiana 7-8' | 0 |
| Pinus virginiana 8-10' | 0 |
| Pinus virginiana 10-12' | 30 |
| Pinus virginiana 12-14' | 0 |
Chinese Pistache |
On Hand |
| Pistacia Chinensis 1.5" | 0 |
| Pistacia Chinensis 2" | 0 |
| Pistacia Chinensis 2.5" | 0 |
| Pistacia Chinensis 3" | 0 |
| Pistacia Chinensis 3.5" | 1 |
| Pistacia Chinensis 4" | 2 |
| Pistacia Chinensis 4.5" | 2 |
Bloodgood London Planetree |
On Hand |
| Platanus acerifolia 'Bloodgood' 1.5" | 0 |
| Platanus acerifolia 'Bloodgood' 2" | 256 |
| Platanus acerifolia 'Bloodgood' 2.5" | 306 |
| Platanus acerifolia 'Bloodgood' 3" | 88 |
| Platanus acerifolia 'Bloodgood' 3.5" | 44 |
| Platanus acerifolia 'Bloodgood' 4" | 23 |
Sycamore |
On Hand |
| Platanus occidentalis 1.5" | 0 |
| Platanus occidentalis 2" | 45 |
| Platanus occidentalis 2.5" | 72 |
| Platanus occidentalis 3" | 63 |
Krauter Versuvius Plum |
On Hand |
| Prunus cerasifera 'Krauter Vesuviis' 7-8' | 250 |
| Prunus cerasifera 'Krauter Vesuviis' 1.5" | 250 |
| Prunus cerasifera 'Krauter Vesuviis' 2" | 20 |
| Prunus cerasifera 'Krauter Vesuviis' 2.5" | 0 |
Okame Cherry |
On Hand |
| Prunus okame 1.5" | 0 |
| Prunus okame 2" | 5 |
| Prunus okame 2.5" | 0 |
| Prunus okame 3" | 0 |
Kwanzan Cherry |
On Hand |
| Prunus serrulata 'Kwanzan' 1.5" | 21 |
| Prunus serrulata 'Kwanzan' 2" | 15 |
| Prunus serrulata 'Kwanzan' 2.5" | 6 |
| Prunus serrulata 'Kwanzan' 3" | 34 |
| Prunus serrulata 'Kwanzan' 3.5" | 38 |
| Prunus serrulata 'Kwanzan' 4" | 35 |
| Prunus serrulata 'Kwanzan' 4.5" | 3 |
Autumnalis Cherry |
On Hand |
| Prunus subhirtella 'Autumnalis' 2" | 0 |
| Prunus subhirtella 'Autumnalis' 2.5" | 0 |
| Prunus subhirtella 'Autumnalis' 3" | 0 |
Weeping Cherry |
On Hand |
| Prunus subhirtella 'pendula' 2" | 0 |
| Prunus subhirtella 'pendula' 2.5" | 0 |
| Prunus subhirtella 'pendula' 3" | 0 |
| Prunus subhirtella 'pendula' 3.5" | 0 |
| Prunus subhirtella 'pendula' 4" | 0 |
| Prunus subhirtella 'pendula' 4.5" | 29 |
| Prunus subhirtella 'pendula' 5" | 45 |
| Prunus subhirtella 'pendula' 6" | 0 |
| Prunus subhirtella 'pendula' 7" | 0 |
Snow Fountain Weeping Cherry |
On Hand |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 3" | 5 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 3.5" | 5 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 4" | 18 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 4.5" | 9 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 5" | 15 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 6" | 12 |
| Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 7" | 0 |
Yoshino Cherry |
On Hand |
| Prunus yeodensis 1.5" | 38 |
| Prunus yeodensis 2" | 6 |
| Prunus yeodensis 2.5" | 60 |
| Prunus yeodensis 3" | 100 |
| Prunus yeodensis 3.5" | 55 |
| Prunus yeodensis 4" | 25 |
Bradford Pear |
On Hand |
| Pyrus calleryana 'Bradford' 6" | 110 |
| Pyrus calleryana 'Bradford' 7" | 0 |
| Pyrus calleryana 'Bradford' 8" | 0 |
Cleveland Select Pear |
On Hand |
| Pyrus calleryana 'Chanticleer' 1.5" | 25 |
| Pyrus calleryana 'Chanticleer' 2" | 65 |
| Pyrus calleryana 'Chanticleer' 2.5" | 0 |
Sawtooth Oak |
On Hand |
| Quercus acutissima 1.5" | 0 |
| Quercus acutissima 2" | 65 |
| Quercus acutissima 2.5" | 70 |
| Quercus acutissima 3" | 0 |
| Quercus acutissima 3.5" | 0 |
| Quercus acutissima 4" | 0 |
| Quercus acutissima 4.5" | 0 |
| Quercus acutissima 5" | 10 |
Swamp White Oak |
On Hand |
| Quercus bi-color 1.5" | 0 |
| Quercus bi-color 2" | 43 |
| Quercus bi-color 2.5" | 0 |
| Quercus bi-color 3" | 27 |
| Quercus bi-color 3.5" | 47 |
| Quercus bi-color 4" | 82 |
| Quercus bi-color 4.5" | 32 |
| Quercus bi-color 5" | 59 |
| Quercus bi-color 6" | 16 |
Scarlet Oak |
On Hand |
| Quercus coccinea 1.5" | 0 |
| Quercus coccinea 2" | 56 |
| Quercus coccinea 2.5" | 100 |
| Quercus coccinea 3" | 25 |
Overcup Oak |
On Hand |
| Quercus lyrata 1.5" | 0 |
| Quercus lyrata 2" | 125 |
| Quercus lyrata 2.5" | 356 |
| Quercus lyrata 3" | 85 |
| Quercus lyrata 3.5" | 26 |
| Quercus lyrata 4" | 27 |
| Quercus lyrata 4.5" | 11 |
| Quercus lyrata 5" | 0 |
| Quercus lyrata 6" | 2 |
| Quercus lyrata 7" | 0 |
Pin Oak |
On Hand |
| Quercus palustris 1.5" | 0 |
| Quercus palustris 2" | 0 |
| Quercus palustris 2.5" | 55 |
| Quercus palustris 3" | 56 |
| Quercus palustris 3.5" | 43 |
| Quercus palustris 4" | 67 |
| Quercus palustris 4.5" | 79 |
| Quercus palustris 5" | 126 |
| Quercus palustris 6" | 14 |
| Quercus palustris 7" | 0 |
| Quercus palustris 8" | 0 |
| Quercus palustris 9" | 0 |
Willow Oak |
On Hand |
| Quercus phellos 1.5" | 0 |
| Quercus phellos 2" | 125 |
| Quercus phellos 2.5" | 411 |
| Quercus phellos 3" | 265 |
| Quercus phellos 3.5" | 124 |
| Quercus phellos 4" | 210 |
| Quercus phellos 4.5" | 40 |
| Quercus phellos 5" | 47 |
| Quercus phellos 6" | 114 |
| Quercus phellos 7" | 84 |
| Quercus phellos 8" | 56 |
Upright English Oak |
On Hand |
| Quercus robur 'Fastigiata' 1.5" | 0 |
| Quercus robur 'Fastigiata' 2" | 34 |
| Quercus robur 'Fastigiata' 2.5" | 6 |
| Quercus robur 'Fastigiata' 3" | 0 |
| Quercus robur 'Fastigiata' 3.5" | 0 |
| Quercus robur 'Fastigiata' 4" | 0 |
| Quercus robur 'Fastigiata' 4.5" | 0 |
| Quercus robur 'Fastigiata' 5" | 0 |
| Quercus robur 'Fastigiata' 6" | 0 |
Red Oak |
On Hand |
| Quercus rubra 1.5" | 0 |
| Quercus rubra 2" | 53 |
| Quercus rubra 2.5" | 15 |
| Quercus rubra 3" | 0 |
Shummard Oak |
On Hand |
| Quercus shumardii 1.5" | 0 |
| Quercus shumardii 2" | 65 |
| Quercus shumardii 2.5" | 67 |
| Quercus shumardii 3" | 25 |
| Quercus shumardii 3.5" | 15 |
| Quercus shumardii 4" | 5 |
| Quercus shumardii 4.5" | 1 |
| Quercus shumardii 5" | 0 |
Weeping Willow |
On Hand |
| Salix babylonica 1.5" | 0 |
| Salix babylonica 2" | 50 |
| Salix babylonica 2.5" | 0 |
Bald Cypress |
On Hand |
| Taxodium distichum 2" | 0 |
| Taxodium distichum 2.5" | 10 |
| Taxodium distichum 3" | 26 |
| Taxodium distichum 3.5" | 37 |
| Taxodium distichum 4" | 62 |
| Taxodium distichum 4.5" | 70 |
| Taxodium distichum 5" | 65 |
| Taxodium distichum 6" | 15 |
| Taxodium distichum 7" | 5 |
| Taxodium distichum 8" | 0 |
| Taxodium distichum 9" | 1 |
| Taxodium distichum 10" | 32 |
| Taxodium distichum 11" | 0 |
| Taxodium distichum 12" | 0 |
Emerald Green Arborvitae |
On Hand |
| Thuja occidentalis 'Emerald Green' 5-6' | 0 |
| Thuja occidentalis 'Emerald Green' 6-7' | 0 |
| Thuja occidentalis 'Emerald Green' 7-8' | 0 |
| Thuja occidentalis 'Emerald Green' 8-10' | 0 |
Green Giant Arborvitae |
On Hand |
| Thuja x 'Green Giant' 6-7' | 50 |
| Thuja x 'Green Giant' 7-8' | 25 |
| Thuja x 'Green Giant' 8-10' | 5 |
| Thuja x 'Green Giant' 10-12' | 0 |
Canadian Hemlock |
On Hand |
| Tsuga canadensis 5-6' | 5 |
| Tsuga canadensis 6-7' | 5 |
| Tsuga canadensis 7-8' | 5 |
| Tsuga canadensis 8-10' | 200 |
Accolade Elm |
On Hand |
| Ulmus carpinifolia 'Accolade' 2" | 0 |
| Ulmus carpinifolia 'Accolade' 2.5" | 0 |
| Ulmus carpinifolia 'Accolade' 3" | 0 |
| Ulmus carpinifolia 'Accolade' 3.5" | 0 |
Bosque Elm |
On Hand |
