Situated on over 1000 acres of pristine Western North Carolina soil, Hillside Nursery has been providing landscape professionals with high-quality shade and flowering trees since 1956. With customers located everywhere from Chicago to Boston to Washington D.C. to Atlanta, we continually ship trailer-loads of our trees throughout the eastern part of the U.S. Our experienced team of growers and customer service professionals strive to provide you with the best trees, when and where you need them.
Pre-dug Inventory April 2012
| Hillside Nursery Pre-dug Inventory April 20th, 2012 | |||
| Armstrong Maple | 2.5" | 3 | |
| Autumn Blaze Maple | 4" | 1 | |
| Autumn Blaze Maple | 4.5" | 1 | O |
| Autumn Blaze Maple | 4" | 2 | B |
| Autumn Blaze Maple | 3.5" | 1 | B/W Stripe |
| Autumn Blaze Maple | 2.5-3" | 6 | Pink |
| Autumn Blaze Maple | 3" | 4 | Red |
| Autumn Blaze Maple | 2" | 1 | B |
| Bald Cypress | 3" | 3 | |
| Blackgum | 3.5" | 2 | P |
| Cherokee Princess Dogwood | 6" | 5 | R/O |
| Cornus flordia M.S. | 5-6' | 3 | W |
| Cornus mas | 10-12' | 36 | W |
| Cryptomeria | 6-7' | 2 | |
| Emerald Green Arb. | 6-7' | 2 | |
| Emerald Green Arb. | 5-6' | 2 | |
| Fast. Hornbeam | 2.5" | 3 | Y/B with W stripe |
| Fast. Hornbeam | 2.5-3" | 11 | B |
| Foster Holly | 7-8' | 1 | |
| Ginko | 2-2.5" | 4 | |
| Green Giant Arb. | 6-7' | 5 | |
| Greenleaf Holly | 5-6' | 1 | R/W |
| Hedge Maple | 2.5" | 2 | |
| Hemlock | 7-8' | 1 | |
| Heritage Riverbirch | 12-14' | 16 | |
| Honeylocust | 4" | 5 | Y/W |
| Jane Magnolia | 16-18' | 3 | |
| Jane Magnolia | 12-14' | 1 | |
| K.V. Plum | 3" | 0 | Pink |
| Kousa M.S. | 5-6' | 2 | O/W Stripe |
| Kousa M.S. | 7-8' | 8 | Pink |
| Kousa S.S. low branched | 3" | 11 | B |
| Kwanzan Cherry | 3.5-4" | 4 | B |
| Kwanzan Cherry | 2" | 2 | |
| Legacy Sugar Maple | 2.5" | 19 | O/W/ Stripe |
| Milkyway Kousa M.S. | 5-6' | 2 | W/B Stripe |
| Nellie R. Stevens | 5-6' | 4 | |
| Nellie R. Stevens | 6-7' | 13 | |
| Nellie R. Stevens | 7-8' | 1 | |
| Norway Spruce | 5-6' | 6 | O |
| October Glory | 2.5" | 3 | Light Pink |
| October Glory | 3" | 2 | |
| Okame Cherry | 4" | 1 | R/O |
| Okame Cherry | 3.5" | 3 | B/W Stripe |
| Pink Dogwood | 3" | 46 | B |
| Pink Doogwood | 2.5" | 2 | W |
| Prairie Fire Crabapple | 2" | 2 | |
| Profusion Crabapple | 2" | 8 | W |
| Red Maple | 2" | 9 | Y |
| Red Maple | 2" | 10 | |
| Red Maple | 2" | 8 | |
| Red Maple | 2.5" | 6 | |
| Red Maple | 5" | 2 | |
| Red Maple | 2" | 11 | Y |
| Red Sunset Maple | 4" | 1 | |
| Riverbirch | 8-10' | 8 | W |
| Riverbirch | 12-14' | Y | |
| Riverbirch | 12-14' | 18 | O/W Stripe |
| Riverbirch | 18-20' | 6 | Y |
| Riverbirch | 16-18' | 3 | |
| Scarlet Oak | 3" | 4 | O/Y Stripe |
| Scarlet Oak | 3.5" | 1 | |
| Serviceberry | 5-7' | 14 | W |
| Shummard Oak | 2 | 3" | O/W/P |
| Smoketree | 6-8' | 8 | B |
| Stewardia | 6-7' | 1 | O/W Stripe |
| Sugar Maple | 3 | ||
| Sweetbay Magnolia | 5-7' | 12 | Y |
| Sweetbay Magnolia | 12-14' | 1 | |
| Sycamore | 2.5" | 46 | |
| Virginia Pine | 6-7' | 1 | |
| Washington Hawthorne | 3" | 3 | Y |
| Weeping Cherry | 6" | 1 | |
| White Dogwood | 1.5" | 11 | P |
| White Dogwood | 2.5" | 1 | B |
| White Pine | 10-12' | 7 | B/W Stripe |
| White Pine | 6-7' | 14 | |
| White Pine | 7-8' | 2 | |
| White Pine | 8-10' | 3 | |
| Willow Oak | 2.5" | 1 | O/W Stripe |
| Willow Oak | 2.5" | 3 | |
| Willow Oak | 2" | 20 | |
| Yellowwood | 2.5-3" | 10 | Y |
| Yoshino Cherry | 2" | 1 | |
| Yoshino Cherry | 1.5-2" | 2 | O |
| Zelkova | 4" | 6 | Y |



